PokéBonk · Reference tool
PokéBonk type chart
Compare the game's adjusted type multipliers with the standard Pokémon chart. Choose a defending type combination to calculate incoming damage.
Focus or point to a cell to read the matchup. On narrow screens, scroll the table sideways.
| Attacking type ↓ / defending type → | Normal | Fighting | Flying | Poison | Ground | Rock | Bug | Ghost | Steel | Fire | Water | Grass | Electric | Psychic | Ice | Dragon | Dark | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 1× | 1× | 1× | 1× | 1× | 0.8× | 1× | 0.5× | 0.8× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× |
| Fighting | 1.35× | 1× | 0.8× | 0.8× | 1× | 1.35× | 0.8× | 0.5× | 1.35× | 1× | 1× | 1× | 1× | 0.8× | 1.35× | 1× | 1.35× | 0.8× |
| Flying | 1× | 1.35× | 1× | 1× | 1× | 0.8× | 1.35× | 1× | 0.8× | 1× | 1× | 1.35× | 0.8× | 1× | 1× | 1× | 1× | 1× |
| Poison | 1× | 1× | 1× | 0.8× | 0.8× | 0.8× | 1× | 0.8× | 0.5× | 1× | 1× | 1.35× | 1× | 1× | 1× | 1× | 1× | 1.35× |
| Ground | 1× | 1× | 0.5× | 1.35× | 1× | 1.35× | 0.8× | 1× | 1.35× | 1.35× | 1× | 0.8× | 1.35× | 1× | 1× | 1× | 1× | 1× |
| Rock | 1× | 0.8× | 1.35× | 1× | 0.8× | 1× | 1.35× | 1× | 0.8× | 1.35× | 1× | 1× | 1× | 1× | 1.35× | 1× | 1× | 1× |
| Bug | 1× | 0.8× | 0.8× | 0.8× | 1× | 1× | 1× | 0.8× | 0.8× | 0.8× | 1× | 1.35× | 1× | 1.35× | 1× | 1× | 1.35× | 0.8× |
| Ghost | 0.5× | 1× | 1× | 1× | 1× | 1× | 1× | 1.35× | 1× | 1× | 1× | 1× | 1× | 1.35× | 1× | 1× | 0.8× | 1× |
| Steel | 1× | 1× | 1× | 1× | 1× | 1.35× | 1× | 1× | 0.8× | 0.8× | 0.8× | 1× | 0.8× | 1× | 1.35× | 1× | 1× | 1.35× |
| Fire | 1× | 1× | 1× | 1× | 1× | 0.8× | 1.35× | 1× | 1.35× | 0.8× | 0.8× | 1.35× | 1× | 1× | 1.35× | 0.8× | 1× | 1× |
| Water | 1× | 1× | 1× | 1× | 1.35× | 1.35× | 1× | 1× | 1× | 1.35× | 0.8× | 0.8× | 1× | 1× | 1× | 0.8× | 1× | 1× |
| Grass | 1× | 1× | 0.8× | 0.8× | 1.35× | 1.35× | 0.8× | 1× | 0.8× | 0.8× | 1.35× | 0.8× | 1× | 1× | 1× | 0.8× | 1× | 1× |
| Electric | 1× | 1× | 1.35× | 1× | 0.5× | 1× | 1× | 1× | 1× | 1× | 1.35× | 0.8× | 0.8× | 1× | 1× | 0.8× | 1× | 1× |
| Psychic | 1× | 1.35× | 1× | 1.35× | 1× | 1× | 1× | 1× | 0.8× | 1× | 1× | 1× | 1× | 0.8× | 1× | 1× | 0.5× | 1× |
| Ice | 1× | 1× | 1.35× | 1× | 1.35× | 1× | 1× | 1× | 0.8× | 0.8× | 0.8× | 1.35× | 1× | 1× | 0.8× | 1.35× | 1× | 1× |
| Dragon | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 0.8× | 1× | 1× | 1× | 1× | 1× | 1× | 1.35× | 1× | 0.5× |
| Dark | 1× | 0.8× | 1× | 1× | 1× | 1× | 1× | 1.35× | 1× | 1× | 1× | 1× | 1× | 1.35× | 1× | 1× | 0.8× | 0.8× |
| Fairy | 1× | 1.35× | 1× | 0.8× | 1× | 1× | 1× | 1× | 0.8× | 0.8× | 1× | 1× | 1× | 1× | 1× | 1.35× | 1.35× | 1× |
Dual-type calculator
Partners by type
Normal 22 partners
Flying 19 partners
Poison 33 partners
Ground 14 partners
Rock 11 partners
Bug 12 partners
Fire 12 partners
Water 32 partners
Grass 14 partners
Psychic 14 partners
Dark 0 partners
Fairy 5 partners
PokéBonk multipliers are derived from the public client’s type relationships: 2× becomes 1.35×, 0.5× becomes 0.8×, and classic immunity becomes 0.5×. Dual-type values multiply and clamp from 0.4× to 1.8×. Snapshot: v0.7.3; check the current game after patches.
The standard table is the canonical Pokémon reference chart included in the public client data.