PokéBonk · Tools
PokéBonk move index
Search the Kanto reference learnset by move name, type, or class. Filter the list, compare power and accuracy, and see every partner that learns each move.
381 learnable moves · 151 partners
PokéBonk · Tools
Can this move show up?
Check the character, form, level and run conditions for one move. A valid result means the move can enter the level-up pool; it is never guaranteed to be the next card.
Showing 381 of 381 moves
| Move | Type | Class | Power | Accuracy | Learned by |
|---|---|---|---|---|---|
| Absorb | Grass | Special | 20 | 100 | |
| Acid | Poison | Special | 40 | 100 | |
| Acid Armor | Poison | Status | — | — | |
| Acid Spray | Poison | Special | 40 | 100 | 3 partners |
| Acupressure | Normal | Status | — | — | 2 partners |
| Aerial Ace | Flying | Physical | 60 | — | |
| After You | Normal | Status | — | — | 1 partners |
| Agility | Psychic | Status | — | — | 29 partners
#015 Beedrill
#016 Pidgey
#017 Pidgeotto
#018 Pidgeot
#021 Spearow
#022 Fearow
#025 Pikachu
#026 Raichu
#027 Sandshrew
#058 Growlithe
#059 Arcanine
#083 Farfetch’d
#084 Doduo
#085 Dodrio
#107 Hitmonchan
#116 Horsea
#117 Seadra
#118 Goldeen
#119 Seaking
#123 Scyther
#135 Jolteon
#137 Porygon
#142 Aerodactyl
#144 Articuno
#145 Zapdos
#146 Moltres
#147 Dratini
#148 Dragonair
#149 Dragonite |
| Air Cutter | Flying | Special | 60 | 95 | 3 partners |
| Air Slash | Flying | Special | 75 | 95 | |
| Amnesia | Psychic | Status | — | — | |
| Ancient Power | Rock | Special | 60 | 100 | |
| Aqua Jet | Water | Physical | 40 | 100 | 5 partners |
| Aqua Ring | Water | Status | — | — | 5 partners |
| Aqua Tail | Water | Physical | 90 | 90 | |
| Assurance | Dark | Physical | 60 | 100 | |
| Astonish | Ghost | Physical | 30 | 100 | 2 partners |
| Aura Sphere | Fighting | Special | 80 | — | 2 partners |
| Aurora Beam | Ice | Special | 65 | 100 | 5 partners |
| Axe Kick | Fighting | Physical | 120 | 90 | 1 partners |
| Baby-Doll Eyes | Fairy | Status | — | 100 | 4 partners |
| Baton Pass | Normal | Status | — | — | 5 partners |
| Belch | Poison | Special | 120 | 90 | |
| Belly Drum | Normal | Status | — | — | 3 partners |
| Bind | Normal | Physical | 15 | 85 | 3 partners |
| Bite | Dark | Physical | 60 | 100 | 24 partners
#007 Squirtle
#008 Wartortle
#009 Blastoise
#019 Rattata
#020 Raticate
#023 Ekans
#024 Arbok
#029 Nidoran♀
#030 Nidorina
#031 Nidoqueen
#041 Zubat
#042 Golbat
#052 Meowth
#053 Persian
#058 Growlithe
#059 Arcanine
#115 Kangaskhan
#130 Gyarados
#133 Eevee
#134 Vaporeon
#135 Jolteon
#136 Flareon
#142 Aerodactyl
#143 Snorlax |
| Blaze Kick | Fire | Physical | 85 | 90 | 1 partners |
| Blizzard | Ice | Special | 110 | 70 | 2 partners |
| Block | Normal | Status | — | — | 1 partners |
| Body Slam | Normal | Physical | 85 | 100 | |
| Bone Rush | Ground | Physical | 25 | 90 | 2 partners |
| Bonemerang | Ground | Physical | 50 | 90 | 2 partners |
| Brave Bird | Flying | Physical | 120 | 100 | 1 partners |
| Brick Break | Fighting | Physical | 75 | 100 | 1 partners |
| Brine | Water | Special | 65 | 100 | |
| Bubble Beam | Water | Special | 65 | 100 | |
| Bug Bite | Bug | Physical | 60 | 100 | |
| Bug Buzz | Bug | Special | 90 | 100 | 3 partners |
| Bulk Up | Fighting | Status | — | — | 3 partners |
| Bulldoze | Ground | Physical | 60 | 100 | |
| Bullet Punch | Steel | Physical | 40 | 100 | 4 partners |
| Bullet Seed | Grass | Physical | 25 | 100 | 2 partners |
| Calm Mind | Psychic | Status | — | — | 3 partners |
| Charge | Electric | Status | — | — | 4 partners |
| Charge Beam | Electric | Special | 50 | 90 | 2 partners |
| Charm | Fairy | Status | — | 100 | |
| Clear Smog | Poison | Special | 50 | — | 3 partners |
| Close Combat | Fighting | Physical | 120 | 100 | |
| Coil | Poison | Status | — | — | 2 partners |
| Confuse Ray | Ghost | Status | — | 100 | |
| Confusion | Psychic | Special | 50 | 100 | |
| Conversion | Normal | Status | — | — | 1 partners |
| Conversion 2 | Normal | Status | — | — | 1 partners |
| Copycat | Normal | Status | — | — | |
| Cosmic Power | Psychic | Status | — | — | 3 partners |
| Counter | Fighting | Physical | — | 100 | 1 partners |
| Covet | Normal | Physical | 60 | 100 | |
| Crabhammer | Water | Physical | 100 | 90 | 2 partners |
| Cross Chop | Fighting | Physical | 100 | 80 | 2 partners |
| Cross Poison | Poison | Physical | 70 | 100 | 2 partners |
| Crunch | Dark | Physical | 80 | 100 | |
| Crush Claw | Normal | Physical | 75 | 95 | 1 partners |
| Curse | Ghost | Status | — | — | 5 partners |
| Cut | Normal | Physical | 50 | 95 | 1 partners |
| Dark Pulse | Dark | Special | 80 | 100 | 3 partners |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 1 partners |
| Defense Curl | Normal | Status | — | — | |
| Destiny Bond | Ghost | Status | — | — | 5 partners |
| Detect | Fighting | Status | — | — | 2 partners |
| Dig | Ground | Physical | 80 | 100 | 4 partners |
| Disable | Normal | Status | — | 100 | |
| Disarming Voice | Fairy | Special | 40 | — | 4 partners |
| Discharge | Electric | Special | 80 | 100 | |
| Dive | Water | Physical | 80 | 100 | 2 partners |
| Double Hit | Normal | Physical | 35 | 90 | |
| Double Kick | Fighting | Physical | 30 | 100 | |
| Double Team | Normal | Status | — | — | 3 partners |
| Double-Edge | Normal | Physical | 120 | 100 | 24 partners
#019 Rattata
#020 Raticate
#039 Jigglypuff
#040 Wigglytuff
#060 Poliwag
#061 Poliwhirl
#066 Machop
#067 Machoke
#068 Machamp
#074 Geodude
#075 Graveler
#076 Golem
#077 Ponyta
#078 Rapidash
#104 Cubone
#105 Marowak
#108 Lickitung
#113 Chansey
#128 Tauros
#133 Eevee
#134 Vaporeon
#135 Jolteon
#136 Flareon
#137 Porygon |
| Dragon Breath | Dragon | Special | 60 | 100 | |
| Dragon Claw | Dragon | Physical | 80 | 100 | 1 partners |
| Dragon Dance | Dragon | Status | — | — | |
| Dragon Pulse | Dragon | Special | 85 | 100 | 2 partners |
| Dragon Rush | Dragon | Physical | 100 | 75 | 3 partners |
| Dragon Tail | Dragon | Physical | 60 | 90 | 3 partners |
| Drain Punch | Fighting | Physical | 75 | 100 | 2 partners |
| Dream Eater | Psychic | Special | 100 | 100 | 3 partners |
| Drill Peck | Flying | Physical | 80 | 100 | 5 partners |
| Drill Run | Ground | Physical | 80 | 95 | 3 partners |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 1 partners |
| Earth Power | Ground | Special | 90 | 100 | |
| Earthquake | Ground | Physical | 100 | 100 | |
| Echoed Voice | Normal | Special | 40 | 100 | 3 partners |
| Eerie Impulse | Electric | Status | — | 100 | 2 partners |
| Electric Terrain | Electric | Status | — | — | 1 partners |
| Electro Ball | Electric | Special | — | 100 | |
| Ember | Fire | Special | 40 | 100 | |
| Encore | Normal | Status | — | 100 | 3 partners |
| Endeavor | Normal | Physical | — | 100 | |
| Endure | Normal | Status | — | — | 3 partners |
| Energy Ball | Grass | Special | 90 | 100 | 3 partners |
| Explosion | Normal | Physical | 250 | 100 | |
| Extrasensory | Psychic | Special | 80 | 100 | 3 partners |
| Extreme Speed | Normal | Physical | 80 | 100 | 2 partners |
| Fake Out | Normal | Physical | 40 | 100 | |
| Fake Tears | Dark | Status | — | 100 | 1 partners |
| False Swipe | Normal | Physical | 40 | 100 | 4 partners |
| Feather Dance | Flying | Status | — | 100 | 3 partners |
| Feint | Normal | Physical | 30 | 100 | |
| Fell Stinger | Bug | Physical | 50 | 100 | 1 partners |
| Final Gambit | Fighting | Special | — | 100 | 2 partners |
| Fire Blast | Fire | Special | 110 | 85 | 4 partners |
| Fire Fang | Fire | Physical | 65 | 95 | |
| Fire Punch | Fire | Physical | 75 | 100 | 3 partners |
| Fire Spin | Fire | Special | 35 | 85 | 4 partners |
| Fissure | Ground | Physical | — | 30 | 2 partners |
| Flail | Normal | Physical | — | 100 | |
| Flame Wheel | Fire | Physical | 60 | 100 | |
| Flamethrower | Fire | Special | 90 | 100 | |
| Flare Blitz | Fire | Physical | 120 | 100 | |
| Flash Cannon | Steel | Special | 80 | 100 | 3 partners |
| Flatter | Dark | Status | — | 100 | |
| Fling | Dark | Physical | — | 100 | 5 partners |
| Focus Energy | Normal | Status | — | — | |
| Focus Punch | Fighting | Physical | 150 | 100 | 1 partners |
| Follow Me | Normal | Status | — | — | 1 partners |
| Freeze-Dry | Ice | Special | 70 | 100 | 1 partners |
| Fury Attack | Normal | Physical | 15 | 85 | |
| Fury Cutter | Bug | Physical | 40 | 95 | |
| Fury Swipes | Normal | Physical | 18 | 80 | |
| Future Sight | Psychic | Special | 120 | 100 | 3 partners |
| Gastro Acid | Poison | Status | — | 100 | 4 partners |
| Giga Drain | Grass | Special | 75 | 100 | |
| Giga Impact | Normal | Physical | 150 | 90 | |
| Glare | Normal | Status | — | 100 | 2 partners |
| Grassy Terrain | Grass | Status | — | — | 3 partners |
| Gravity | Psychic | Status | — | — | 1 partners |
| Growl | Normal | Status | — | 100 | 32 partners
#001 Bulbasaur
#002 Ivysaur
#003 Venusaur
#004 Charmander
#005 Charmeleon
#006 Charizard
#021 Spearow
#022 Fearow
#025 Pikachu
#026 Raichu
#029 Nidoran♀
#030 Nidorina
#031 Nidoqueen
#035 Clefairy
#050 Diglett
#051 Dugtrio
#052 Meowth
#053 Persian
#079 Slowpoke
#080 Slowbro
#084 Doduo
#085 Dodrio
#086 Seel
#087 Dewgong
#104 Cubone
#105 Marowak
#115 Kangaskhan
#131 Lapras
#133 Eevee
#134 Vaporeon
#135 Jolteon
#136 Flareon |
| Growth | Normal | Status | — | — | |
| Guard Swap | Psychic | Status | — | — | 1 partners |
| Guillotine | Normal | Physical | — | 30 | 3 partners |
| Gunk Shot | Poison | Physical | 120 | 80 | 4 partners |
| Gust | Flying | Special | 40 | 100 | |
| Gyro Ball | Steel | Physical | — | 100 | |
| Hammer Arm | Fighting | Physical | 100 | 90 | 3 partners |
| Harden | Normal | Status | — | — | |
| Haze | Ice | Status | — | — | |
| Headbutt | Normal | Physical | 70 | 100 | |
| Heal Pulse | Psychic | Status | — | — | 3 partners |
| Healing Wish | Psychic | Status | — | — | 2 partners |
| Heat Wave | Fire | Special | 95 | 90 | 3 partners |
| Heavy Slam | Steel | Physical | — | 100 | 2 partners |
| Helping Hand | Normal | Status | — | — | |
| Hex | Ghost | Special | 65 | 100 | |
| High Horsepower | Ground | Physical | 95 | 95 | 2 partners |
| High Jump Kick | Fighting | Physical | 130 | 90 | 1 partners |
| Horn Attack | Normal | Physical | 65 | 100 | |
| Horn Drill | Normal | Physical | — | 30 | 4 partners |
| Howl | Normal | Status | — | — | 2 partners |
| Hurricane | Flying | Special | 110 | 70 | |
| Hydro Pump | Water | Special | 110 | 80 | |
| Hyper Beam | Normal | Special | 150 | 90 | |
| Hyper Voice | Normal | Special | 90 | 100 | 2 partners |
| Hypnosis | Psychic | Status | — | 60 | |
| Ice Beam | Ice | Special | 90 | 100 | |
| Ice Fang | Ice | Physical | 65 | 95 | 2 partners |
| Ice Punch | Ice | Physical | 75 | 100 | 2 partners |
| Ice Shard | Ice | Physical | 40 | 100 | |
| Icicle Crash | Ice | Physical | 85 | 90 | 1 partners |
| Icicle Spear | Ice | Physical | 25 | 100 | 1 partners |
| Icy Wind | Ice | Special | 55 | 95 | 2 partners |
| Imprison | Psychic | Status | — | — | 2 partners |
| Incinerate | Fire | Special | 60 | 100 | 2 partners |
| Inferno | Fire | Special | 100 | 50 | 4 partners |
| Iron Defense | Steel | Status | — | — | |
| Iron Head | Steel | Physical | 80 | 100 | 1 partners |
| Iron Tail | Steel | Physical | 100 | 75 | 3 partners |
| Knock Off | Dark | Physical | 65 | 100 | 3 partners |
| Laser Focus | Normal | Status | — | — | 3 partners |
| Last Resort | Normal | Physical | 140 | 100 | |
| Lava Plume | Fire | Special | 80 | 100 | 2 partners |
| Leaf Blade | Grass | Physical | 90 | 100 | 2 partners |
| Leaf Storm | Grass | Special | 130 | 90 | 2 partners |
| Leech Life | Bug | Physical | 80 | 100 | |
| Leech Seed | Grass | Status | — | 90 | |
| Leer | Normal | Status | — | 100 | 30 partners
#021 Spearow
#022 Fearow
#023 Ekans
#024 Arbok
#032 Nidoran♂
#033 Nidorino
#034 Nidoking
#056 Mankey
#057 Primeape
#058 Growlithe
#059 Arcanine
#083 Farfetch’d
#090 Shellder
#091 Cloyster
#098 Krabby
#099 Kingler
#116 Horsea
#117 Seadra
#123 Scyther
#125 Electabuzz
#126 Magmar
#130 Gyarados
#138 Omanyte
#139 Omastar
#140 Kabuto
#141 Kabutops
#146 Moltres
#147 Dratini
#148 Dragonair
#149 Dragonite |
| Lick | Ghost | Physical | 30 | 100 | 5 partners |
| Life Dew | Water | Status | — | — | |
| Light Screen | Psychic | Status | — | — | |
| Liquidation | Water | Physical | 85 | 100 | 2 partners |
| Lock-On | Normal | Status | — | — | 3 partners |
| Lovely Kiss | Normal | Status | — | 75 | 1 partners |
| Low Kick | Fighting | Physical | — | 100 | |
| Low Sweep | Fighting | Physical | 65 | 100 | 1 partners |
| Mach Punch | Fighting | Physical | 40 | 100 | 4 partners |
| Magnet Rise | Electric | Status | — | — | |
| Magnetic Flux | Electric | Status | — | — | 2 partners |
| Mean Look | Normal | Status | — | — | 4 partners |
| Mega Drain | Grass | Special | 40 | 100 | |
| Mega Kick | Normal | Physical | 120 | 75 | 1 partners |
| Mega Punch | Normal | Physical | 80 | 85 | 1 partners |
| Megahorn | Bug | Physical | 120 | 85 | 5 partners |
| Memento | Dark | Status | — | 100 | 4 partners |
| Metal Claw | Steel | Physical | 50 | 95 | 2 partners |
| Metal Sound | Steel | Status | — | 85 | 4 partners |
| Meteor Mash | Steel | Physical | 90 | 90 | 2 partners |
| Metronome | Normal | Status | — | — | 4 partners |
| Mimic | Normal | Status | — | — | 3 partners |
| Minimize | Normal | Status | — | — | 4 partners |
| Mirror Coat | Psychic | Special | — | 100 | 2 partners |
| Mist | Ice | Status | — | — | 3 partners |
| Moonblast | Fairy | Special | 95 | 100 | |
| Moonlight | Fairy | Status | — | — | 4 partners |
| Mud Shot | Ground | Special | 55 | 95 | |
| Mud-Slap | Ground | Special | 20 | 100 | |
| Muddy Water | Water | Special | 90 | 85 | 1 partners |
| Nasty Plot | Dark | Status | — | — | |
| Night Shade | Ghost | Special | — | 100 | 3 partners |
| Night Slash | Dark | Physical | 70 | 100 | 2 partners |
| Nuzzle | Electric | Physical | 20 | 100 | 2 partners |
| Outrage | Dragon | Physical | 120 | 100 | |
| Overheat | Fire | Special | 130 | 90 | 1 partners |
| Pay Day | Normal | Physical | 40 | 100 | 2 partners |
| Payback | Dark | Physical | 50 | 100 | 4 partners |
| Peck | Flying | Physical | 35 | 100 | |
| Perish Song | Normal | Status | — | — | 3 partners |
| Petal Blizzard | Grass | Physical | 90 | 100 | 2 partners |
| Petal Dance | Grass | Special | 120 | 100 | 4 partners |
| Pin Missile | Bug | Physical | 25 | 95 | 2 partners |
| Play Nice | Normal | Status | — | — | 2 partners |
| Play Rough | Fairy | Physical | 90 | 90 | |
| Pluck | Flying | Physical | 60 | 100 | 4 partners |
| Poison Fang | Poison | Physical | 50 | 100 | 2 partners |
| Poison Gas | Poison | Status | — | 90 | |
| Poison Jab | Poison | Physical | 80 | 100 | |
| Poison Powder | Poison | Status | — | 75 | |
| Poison Sting | Poison | Physical | 15 | 100 | |
| Pound | Normal | Physical | 40 | 100 | |
| Powder Snow | Ice | Special | 40 | 100 | 2 partners |
| Power Gem | Rock | Special | 80 | 100 | 3 partners |
| Power Swap | Psychic | Status | — | — | 1 partners |
| Power Whip | Grass | Physical | 120 | 85 | |
| Protect | Normal | Status | — | — | |
| Psybeam | Psychic | Special | 65 | 100 | |
| Psych Up | Normal | Status | — | — | |
| Psychic | Psychic | Special | 90 | 100 | |
| Psycho Cut | Psychic | Physical | 70 | 100 | 3 partners |
| Psyshock | Psychic | Special | 80 | 100 | 3 partners |
| Psystrike | Psychic | Special | 100 | 100 | 1 partners |
| Quick Attack | Normal | Physical | 40 | 100 | |
| Quick Guard | Fighting | Status | — | — | 1 partners |
| Quiver Dance | Bug | Status | — | — | 2 partners |
| Rage Fist | Ghost | Physical | 50 | 100 | 1 partners |
| Rage Powder | Bug | Status | — | — | 1 partners |
| Raging Bull | Normal | Physical | 90 | 100 | 1 partners |
| Rain Dance | Water | Status | — | — | |
| Rapid Spin | Normal | Physical | 50 | 100 | |
| Razor Leaf | Grass | Physical | 55 | 95 | |
| Razor Shell | Water | Physical | 75 | 95 | 4 partners |
| Recover | Normal | Status | — | — | |
| Recycle | Normal | Status | — | — | 2 partners |
| Reflect | Psychic | Status | — | — | 3 partners |
| Reflect Type | Normal | Status | — | — | 3 partners |
| Rest | Psychic | Status | — | — | |
| Retaliate | Normal | Physical | 70 | 100 | 4 partners |
| Reversal | Fighting | Physical | — | 100 | 4 partners |
| Roar | Normal | Status | — | — | 3 partners |
| Rock Blast | Rock | Physical | 25 | 90 | |
| Rock Polish | Rock | Status | — | — | 3 partners |
| Rock Slide | Rock | Physical | 75 | 90 | 2 partners |
| Rock Smash | Fighting | Physical | 40 | 100 | 3 partners |
| Rock Throw | Rock | Physical | 50 | 90 | 3 partners |
| Rollout | Rock | Physical | 30 | 90 | |
| Roost | Flying | Status | — | — | |
| Round | Normal | Special | 60 | 100 | 2 partners |
| Safeguard | Normal | Status | — | — | |
| Sand Attack | Ground | Status | — | 100 | |
| Sand Tomb | Ground | Physical | 35 | 85 | 2 partners |
| Sandstorm | Rock | Status | — | — | 4 partners |
| Scary Face | Normal | Status | — | 100 | |
| Scratch | Normal | Physical | 40 | 100 | |
| Screech | Normal | Status | — | 85 | |
| Seed Bomb | Grass | Physical | 80 | 100 | 4 partners |
| Seismic Toss | Fighting | Physical | — | 100 | 3 partners |
| Self-Destruct | Normal | Physical | 200 | 100 | |
| Shadow Ball | Ghost | Special | 80 | 100 | 3 partners |
| Shadow Punch | Ghost | Physical | 60 | — | 2 partners |
| Sheer Cold | Ice | Special | — | 30 | 3 partners |
| Shell Smash | Normal | Status | — | — | |
| Shock Wave | Electric | Special | 60 | — | 1 partners |
| Sing | Normal | Status | — | 55 | |
| Sky Attack | Flying | Physical | 140 | 90 | 1 partners |
| Slack Off | Normal | Status | — | — | 2 partners |
| Slam | Normal | Physical | 80 | 75 | |
| Slash | Normal | Physical | 70 | 100 | |
| Sleep Powder | Grass | Status | — | 75 | |
| Sleep Talk | Normal | Status | — | — | 1 partners |
| Sludge | Poison | Special | 65 | 100 | 4 partners |
| Sludge Bomb | Poison | Special | 90 | 100 | 6 partners |
| Sludge Wave | Poison | Special | 95 | 100 | |
| Smack Down | Rock | Physical | 50 | 100 | 5 partners |
| Smog | Poison | Special | 30 | 70 | 4 partners |
| Smokescreen | Normal | Status | — | 100 | |
| Snore | Normal | Special | 50 | 100 | 1 partners |
| Snowscape | Ice | Status | 0 | — | 3 partners |
| Soak | Water | Status | — | 100 | 4 partners |
| Soft-Boiled | Normal | Status | — | — | 1 partners |
| Solar Beam | Grass | Special | 120 | 100 | |
| Spark | Electric | Physical | 65 | 100 | |
| Spikes | Ground | Status | — | — | 1 partners |
| Spit Up | Normal | Special | — | 100 | 4 partners |
| Spite | Ghost | Status | — | 100 | 4 partners |
| Splash | Normal | Status | — | — | 3 partners |
| Spore | Grass | Status | — | 100 | 2 partners |
| Stealth Rock | Rock | Status | — | — | 4 partners |
| Stockpile | Normal | Status | — | — | |
| Stomp | Normal | Physical | 65 | 100 | |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 4 partners |
| Stone Edge | Rock | Physical | 100 | 80 | |
| Stored Power | Psychic | Special | 20 | 100 | 1 partners |
| Storm Throw | Fighting | Physical | 60 | 100 | 1 partners |
| Strength | Normal | Physical | 80 | 100 | 1 partners |
| String Shot | Bug | Status | — | 95 | 4 partners |
| Stun Spore | Grass | Status | — | 75 | |
| Submission | Fighting | Physical | 80 | 80 | 1 partners |
| Sucker Punch | Dark | Physical | 70 | 100 | |
| Sunny Day | Fire | Status | — | — | 2 partners |
| Super Fang | Normal | Physical | — | 90 | 2 partners |
| Superpower | Fighting | Physical | 120 | 100 | 2 partners |
| Supersonic | Normal | Status | — | 55 | |
| Surf | Water | Special | 90 | 100 | |
| Swagger | Normal | Status | — | 85 | 5 partners |
| Swallow | Normal | Status | — | — | |
| Sweet Kiss | Fairy | Status | — | 75 | |
| Sweet Scent | Normal | Status | — | 100 | |
| Swift | Normal | Special | 60 | — | |
| Switcheroo | Dark | Status | — | 100 | 2 partners |
| Swords Dance | Normal | Status | — | — | |
| Synthesis | Grass | Status | — | — | |
| Tackle | Normal | Physical | 40 | 100 | 50 partners
#001 Bulbasaur
#002 Ivysaur
#003 Venusaur
#007 Squirtle
#008 Wartortle
#009 Blastoise
#010 Caterpie
#012 Butterfree
#016 Pidgey
#017 Pidgeotto
#018 Pidgeot
#019 Rattata
#020 Raticate
#048 Venonat
#049 Venomoth
#066 Machop
#067 Machoke
#068 Machamp
#074 Geodude
#075 Graveler
#076 Golem
#077 Ponyta
#078 Rapidash
#079 Slowpoke
#080 Slowbro
#081 Magnemite
#082 Magneton
#090 Shellder
#091 Cloyster
#095 Onix
#100 Voltorb
#101 Electrode
#106 Hitmonlee
#107 Hitmonchan
#108 Lickitung
#109 Koffing
#110 Weezing
#111 Rhyhorn
#112 Rhydon
#120 Staryu
#121 Starmie
#128 Tauros
#129 Magikarp
#130 Gyarados
#133 Eevee
#134 Vaporeon
#135 Jolteon
#136 Flareon
#137 Porygon
#143 Snorlax |
| Tail Whip | Normal | Status | — | 100 | 27 partners
#007 Squirtle
#008 Wartortle
#009 Blastoise
#019 Rattata
#020 Raticate
#025 Pikachu
#026 Raichu
#029 Nidoran♀
#030 Nidorina
#031 Nidoqueen
#037 Vulpix
#038 Ninetales
#054 Psyduck
#055 Golduck
#104 Cubone
#105 Marowak
#111 Rhyhorn
#112 Rhydon
#113 Chansey
#115 Kangaskhan
#118 Goldeen
#119 Seaking
#128 Tauros
#133 Eevee
#134 Vaporeon
#135 Jolteon
#136 Flareon |
| Tailwind | Flying | Status | — | — | |
| Take Down | Normal | Physical | 90 | 85 | |
| Taunt | Dark | Status | — | 100 | 2 partners |
| Teleport | Psychic | Status | — | — | 3 partners |
| Thrash | Normal | Physical | 120 | 100 | |
| Thunder | Electric | Special | 110 | 70 | |
| Thunder Fang | Electric | Physical | 65 | 95 | 2 partners |
| Thunder Punch | Electric | Physical | 75 | 100 | 4 partners |
| Thunder Shock | Electric | Special | 40 | 100 | |
| Thunder Wave | Electric | Status | — | 90 | |
| Thunderbolt | Electric | Special | 90 | 100 | 3 partners |
| Toxic | Poison | Status | — | 90 | |
| Toxic Spikes | Poison | Status | — | — | |
| Transform | Normal | Status | — | — | 2 partners |
| Tri Attack | Normal | Special | 80 | 100 | 4 partners |
| Twister | Dragon | Special | 40 | 100 | |
| Uproar | Normal | Special | 90 | 100 | 4 partners |
| Vacuum Wave | Fighting | Special | 40 | 100 | 1 partners |
| Venoshock | Poison | Special | 65 | 100 | 3 partners |
| Vine Whip | Grass | Physical | 45 | 100 | |
| Vise Grip | Normal | Physical | 55 | 100 | 1 partners |
| Vital Throw | Fighting | Physical | 70 | — | 1 partners |
| Water Gun | Water | Special | 40 | 100 | 23 partners
#007 Squirtle
#008 Wartortle
#009 Blastoise
#054 Psyduck
#055 Golduck
#060 Poliwag
#061 Poliwhirl
#072 Tentacool
#073 Tentacruel
#079 Slowpoke
#080 Slowbro
#090 Shellder
#091 Cloyster
#098 Krabby
#099 Kingler
#116 Horsea
#117 Seadra
#120 Staryu
#121 Starmie
#131 Lapras
#134 Vaporeon
#138 Omanyte
#139 Omastar |
| Water Pulse | Water | Special | 60 | 100 | |
| Waterfall | Water | Physical | 80 | 100 | 3 partners |
| Wave Crash | Water | Physical | 120 | 100 | 3 partners |
| Whirlpool | Water | Special | 35 | 85 | 3 partners |
| Whirlwind | Normal | Status | — | — | 4 partners |
| Wide Guard | Rock | Status | — | — | 2 partners |
| Will-O-Wisp | Fire | Status | — | 85 | 1 partners |
| Wing Attack | Flying | Physical | 60 | 100 | |
| Withdraw | Water | Status | — | — | |
| Wonder Room | Psychic | Status | — | — | 2 partners |
| Wood Hammer | Grass | Physical | 120 | 100 | 1 partners |
| Work Up | Normal | Status | — | — | 1 partners |
| Worry Seed | Grass | Status | — | 100 | |
| Wrap | Normal | Physical | 15 | 90 | |
| X-Scissor | Bug | Physical | 80 | 100 | 4 partners |
| Yawn | Normal | Status | — | — | 3 partners |
| Zap Cannon | Electric | Special | 120 | 50 | 4 partners |
| Zen Headbutt | Psychic | Physical | 80 | 90 |
No moves match these filters.
Reference data is a local transcription of the public poke-bonk.com Moves page (v0.6.3, checked 18 Oct 2026). The competitor says it combines game config, runtime observations and reference learnsets. We have not independently recaptured every route from the current game.