Skip to content
Powered by Pagefind
English

PokéBonk Tier List

Start with the composite reference, then inspect the numbers behind a pair of partners. Keep version and model assumptions in view.

Choose up to two Pokémon

Choose a partner belowChoose a partner below
Compare selected pair

S

Score / index CrowdBossUltimateSurvivalSpeed
1 Mewtwo 100 8493682779
2 Chansey 95 75235310030
3 Articuno 86 7497811659
4 Machop Machamp 80 86100581230
5 Lapras 77 7882453430
6 Mr. Mime 77 1007756044
7 Nidoran♀ Nidoqueen 76 7253564936
8 Grimer Muk 74 8378452628

A

Score / index CrowdBossUltimateSurvivalSpeed
9 Moltres 74 5974792960
10 Slowpoke Slowbro 72 916725400
11 Diglett Dugtrio 71 708869758
12 Mew 71 60311003862
13 Zapdos 70 6669811463
14 Shellder Cloyster 67 4692703733
15 Growlithe Arcanine 66 856232963
16 Snorlax 65 910644521
17 Charmander Charizard 63 578593842
18 Abra Alakazam 62 894958151
19 Caterpie Butterfree 62 7945651641
20 Bulbasaur Venusaur 60 5266563837
21 Seel Dewgong 59 7434553236
22 Voltorb Electrode 55 6627655100
23 Magmar 54 763978542
24 Jigglypuff Wigglytuff 54 8214512929

B

Score / index CrowdBossUltimateSurvivalSpeed
25 Omanyte Omastar 51 7323552830
26 Dratini Dragonite 49 634879933
27 Pidgey Pidgeot 45 4758441275
28 Hitmonchan 44 607237539
29 Farfetch’d 44 526764638
30 Electabuzz 43 605847547
31 Psyduck Golduck 43 4071671539
32 Geodude Golem 42 6313782327
33 Kabuto Kabutops 42 6162102038
34 Jynx 42 606037646
35 Koffing Weezing 42 741867932
36 Tauros 42 5416641085
37 Onix 41 578723522
38 Oddish Vileplume 41 656442651
39 Clefairy Clefable 41 2049794732
40 Aerodactyl 40 472072890
41 Hitmonlee 40 517050343
42 Mankey Primeape 40 6816501546
43 Weedle Beedrill 39 458528943
44 Krabby Kingler 39 5355511237
45 Rhyhorn Rhydon 38 4639503325
46 Tangela 37 4047393434
47 Porygon 37 4276521228
48 Venonat Venomoth 37 487034944

C

Score / index CrowdBossUltimateSurvivalSpeed
49 Lickitung 37 6114473124
50 Pinsir 37 713330739
51 Drowzee Hypno 36 4965321434
52 Kangaskhan 36 6726181842
53 Ponyta Rapidash 35 404454582
54 Ditto 35 4030592062
55 Horsea Seadra 33 378730643
56 Spearow Fearow 32 445052849
57 Sandshrew Sandslash 32 5331312335
58 Ekans Arbok 31 4921601741
59 Tentacool Tentacruel 29 3340632043
60 Rattata Raticate 29 53680250
61 Nidoran♂ Nidoking 28 4140611039
62 Doduo Dodrio 28 601518574
63 Squirtle Blastoise 24 2540453136
64 Gastly Gengar 24 868602248
65 Poliwag Poliwrath 22 3533491934
66 Vulpix Ninetales 22 206065844
67 Meowth Persian 21 144862879
68 Magikarp Gyarados 20 4129461236

D

Score / index CrowdBossUltimateSurvivalSpeed
69 Paras Parasect 16 346581124
70 Magnemite Magneton 15 344640436
71 Pikachu Raichu 14 234555349
72 Scyther 12 156929846
73 Cubone Marowak 11 1436612029
74 Eevee 10 373282239
75 Exeggcute Exeggutor 9 1238542229
76 Staryu Starmie 9 22659448
77 Goldeen Seaking 8 1628531836
78 Zubat Golbat 6 04674044
79 Bellsprout Victreebel 0 292541435